Ruby Storm by Xavier Boraley
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (6) |
||
2 | Questing Druid // Seek the Beast | // |
4 | Ral, Monsoon Mage // Ral, Leyline Prodigy | |
Instants (16) |
||
2 | March of Reckless Joy | |
4 | Desperate Ritual | |
4 | Manamorphose | |
4 | Pyretic Ritual | |
2 | Valakut Awakening // Valakut Stoneforge | |
Sorcerys (17) |
||
2 | Strike It Rich | |
4 | Reckless Impulse | |
4 | Wrenn's Resolve | |
3 | Wish | |
4 | Past in Flames | |
Artifacts (4) |
||
4 | Ruby Medallion | |
Lands (17) |
||
2 | Arid Mesa | |
3 | Bloodstained Mire | |
2 | Elegant Parlor | |
1 | Gemstone Caverns | |
4 | Mountain | |
1 | Sacred Foundry | |
2 | Scalding Tarn | |
2 | Wooded Foothills | |
Sideboard (15) |
||
1 | Blast Zone | |
3 | Silence | |
4 | Static Prison | |
1 | Abrade | |
1 | Grapeshot | |
1 | Underworld Breach | |
1 | Alchemist's Gambit | |
1 | Brotherhood's End | |
1 | Empty the Warrens | |
1 | Mine Collapse | |
Total Cards: 75 |