Nadu by Nicolas Dupuy
Last edited: Nov. 11, 2024, 3:30 p.m.
Decklist
Creatures (18) |
||
1 | Dryad Arbor | |
4 | Delighted Halfling | |
4 | Nomads en-Kor | |
1 | Sylvan Safekeeper | |
1 | Bristly Bill, Spine Sower | |
1 | Keen-Eyed Curator | |
1 | Endurance | |
4 | Nadu, Winged Wisdom | |
1 | Uro, Titan of Nature's Wrath | |
Planeswalkers (2) |
||
2 | Teferi, Time Raveler | |
Instants (12) |
||
4 | Brainstorm | |
4 | Swords to Plowshares | |
4 | Force of Will | |
Sorcerys (8) |
||
4 | Green Sun's Zenith | |
4 | Ponder | |
Lands (20) |
||
2 | Flooded Strand | |
1 | Forest | |
1 | Hedge Maze | |
1 | Island | |
1 | Karakas | |
1 | Meticulous Archive | |
3 | Misty Rainforest | |
1 | Plains | |
1 | Savannah | |
2 | Tropical Island | |
2 | Tundra | |
4 | Windswept Heath | |
Sideboard (15) |
||
2 | Carpet of Flowers | |
3 | Consign to Memory | |
2 | Prismatic Ending | |
2 | Surgical Extraction | |
2 | Veil of Summer | |
1 | Collector Ouphe | |
2 | Force of Negation | |
1 | Force of Vigor | |
Total Cards: 75 |