Sturm by Tobias Grütter
Last edited: Nov. 29, 2024, 10:30 p.m.
Decklist
Creatures (4) |
||
4 | Ral, Monsoon Mage // Ral, Leyline Prodigy | |
Instants (14) |
||
4 | Desperate Ritual | |
4 | Manamorphose | |
4 | Pyretic Ritual | |
2 | Valakut Awakening // Valakut Stoneforge | |
Sorcerys (20) |
||
2 | Strike It Rich | |
4 | Reckless Impulse | |
4 | Wrenn's Resolve | |
4 | Glimpse the Impossible | |
3 | Wish | |
3 | Past in Flames | |
Artifacts (4) |
||
4 | Ruby Medallion | |
Lands (18) |
||
2 | Arid Mesa | |
2 | Bloodstained Mire | |
2 | Commercial District | |
2 | Gemstone Caverns | |
4 | Mountain | |
3 | Scalding Tarn | |
1 | Stomping Ground | |
2 | Wooded Foothills | |
Sideboard (15) |
||
1 | Nature's Claim | |
3 | Veil of Summer | |
3 | Abrade | |
1 | Grapeshot | |
1 | Pyroclasm | |
1 | Thassa's Oracle | |
1 | Underworld Breach | |
1 | Galvanic Relay | |
1 | Empty the Warrens | |
1 | Mine Collapse | |
1 | Past in Flames | |
Total Cards: 75 |