Amulet Titan by Michael Truniger
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (11) |
||
3 | Arboreal Grazer | |
3 | Dryad of the Ilysian Grove | |
4 | Primeval Titan | |
1 | Cultivator Colossus | |
Instants (4) |
||
4 | Summoner's Pact | |
Sorcerys (4) |
||
4 | Explore | |
Artifacts (9) |
||
4 | Amulet of Vigor | |
1 | Expedition Map | |
4 | The One Ring | |
Enchantments (4) |
||
4 | Urza's Saga | |
Lands (28) |
||
3 | Boseiju, Who Endures | |
1 | Castle Garenbrig | |
1 | Commercial District | |
2 | Crumbling Vestige | |
2 | Forest | |
4 | Gruul Turf | |
1 | Hanweir Battlements | |
1 | Kessig Wolf Run | |
1 | Mirrorpool | |
1 | Otawara, Soaring City | |
4 | Simic Growth Chamber | |
3 | The Mycosynth Gardens | |
1 | Tolaria West | |
2 | Valakut, the Molten Pinnacle | |
1 | Vesuva | |
Sideboard (15) |
||
1 | Bojuka Bog | |
1 | Engineered Explosives | |
1 | Radiant Fountain | |
1 | Grafdigger's Cage | |
1 | Relic of Progenitus | |
1 | Turn the Earth | |
1 | Defense Grid | |
1 | Dismember | |
1 | Firespout | |
2 | Spelunking | |
1 | Force of Vigor | |
1 | Storm's Wrath | |
1 | Roxanne, Starfall Savant | |
1 | Generous Ent | |
Total Cards: 75 |