Blue Painter by Robin Colella
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (12) |
||
1 | Haywire Mite | |
3 | Painter's Servant | |
4 | Emry, Lurker of the Loch | |
4 | Thought Monitor | |
Planeswalkers (3) |
||
3 | Karn, the Great Creator | |
Instants (6) |
||
2 | Metallic Rebuke | |
4 | Force of Will | |
Sorcerys (4) |
||
4 | Thoughtcast | |
Artifacts (23) |
||
1 | Lion's Eye Diamond | |
3 | Lotus Petal | |
2 | Mishra's Bauble | |
4 | Mox Opal | |
4 | Seat of the Synod | |
2 | Urza's Bauble | |
1 | Welding Jar | |
1 | Aether Spellbomb | |
3 | Grindstone | |
1 | Shadowspear | |
1 | Soul-Guide Lantern | |
Enchantments (4) |
||
4 | Urza's Saga | |
Lands (8) |
||
4 | Ancient Tomb | |
1 | Island | |
1 | Otawara, Soaring City | |
2 | Spire of Industry | |
Sideboard (15) |
||
1 | Tormod's Crypt | |
1 | Grindstone | |
1 | Hydroblast | |
1 | Pithing Needle | |
1 | Liquimetal Coating | |
2 | Orcish Bowmasters | |
1 | Painter's Servant | |
2 | Dismember | |
1 | Ensnaring Bridge | |
2 | Force of Negation | |
2 | Kappa Cannoneer | |
Total Cards: 75 |