Boros Prison by Matthieu Pfenniger
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (11) |
||
4 | White Orchid Phantom | |
3 | Phlage, Titan of Fire's Fury | |
4 | Solitude | |
Planeswalkers (5) |
||
1 | Chandra, Torch of Defiance | |
4 | Karn, the Great Creator | |
Instants (7) |
||
4 | Galvanic Discharge | |
3 | Path to Exile | |
Sorcerys (14) |
||
4 | Cleansing Wildfire | |
4 | Wrath of the Skies | |
2 | Sundering Eruption // Volcanic Fissure | |
4 | Boom // Bust | // |
Artifacts (3) |
||
3 | The One Ring | |
Lands (20) |
||
4 | Arid Mesa | |
2 | Elegant Parlor | |
4 | Flagstones of Trokair | |
1 | Flooded Strand | |
1 | Marsh Flats | |
1 | Mountain | |
4 | Plains | |
2 | Sacred Foundry | |
1 | Windswept Heath | |
Sideboard (15) |
||
1 | Engineered Explosives | |
1 | Tormod's Crypt | |
1 | Ghost Vacuum | |
1 | Vexing Bauble | |
1 | Damping Sphere | |
1 | Disruptor Flute | |
1 | Liquimetal Coating | |
3 | Pyroclasm | |
1 | Unlicensed Hearse | |
1 | Ensnaring Bridge | |
1 | Boil | |
1 | The One Ring | |
1 | Wurmcoil Engine | |
Total Cards: 75 |