You are currently visiting the website of the Swiss Unity League, which is a seperate league only for Switzerland.
To go to the European Unity League click here
Eldrazi by Yann-Guillaume Jaccard
Last edited: March 19, 2025, 7:22 a.m.
Decklist
Creatures (17) |
||
4 | Sowing Mycospawn | |
4 | Writhing Chrysalis | |
2 | Devourer of Destiny | |
3 | Herigast, Erupting Nullkite | |
1 | Ulamog, the Ceaseless Hunger | |
1 | Emrakul, the World Anew | |
2 | Emrakul, the Promised End | |
Planeswalkers (2) |
||
2 | Karn, the Great Creator | |
Instants (6) |
||
4 | Kozilek's Command | |
2 | Kozilek's Return | |
Sorcerys (6) |
||
2 | Ancient Stirrings | |
4 | Malevolent Rumble | |
Artifacts (4) |
||
4 | Talisman of Impulse | |
Enchantments (4) |
||
4 | Utopia Sprawl | |
Lands (21) |
||
1 | Bojuka Bog | |
1 | Cavern of Souls | |
1 | Commercial District | |
4 | Eldrazi Temple | |
3 | Forest | |
1 | Ghost Quarter | |
1 | Sanctum of Ugin | |
2 | Stomping Ground | |
4 | Ugin's Labyrinth | |
1 | Verdant Catacombs | |
1 | Windswept Heath | |
1 | Wooded Foothills | |
Sideboard (15) |
||
1 | Chalice of the Void | |
1 | Tormod's Crypt | |
1 | Nature's Claim | |
1 | Liquimetal Coating | |
1 | Soulless Jailer | |
1 | The Stone Brain | |
1 | Torpor Orb | |
2 | Dismember | |
1 | Kozilek's Return | |
2 | Stone Rain | |
2 | Force of Vigor | |
1 | Karn, the Great Creator | |
Total cards: 75 |