Living-End by Eros Martini
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (30) |
||
4 | Endurance | |
4 | Shardless Agent | |
4 | Curator of Mysteries | |
3 | Subtlety | |
4 | Street Wraith | |
4 | Generous Ent | |
1 | Colossal Skyturtle | |
3 | Striped Riverwinder | |
3 | Waker of Waves | |
Instants (8) |
||
2 | Flare of Denial | |
3 | Force of Negation | |
2 | Sink into Stupor // Soporific Springs | |
1 | Press the Enemy | |
Sorcerys (4) |
||
4 | Living End | |
Enchantments (4) |
||
4 | Ardent Plea | |
Lands (14) |
||
1 | Boseiju, Who Endures | |
2 | Breeding Pool | |
1 | Forest | |
1 | Hallowed Fountain | |
1 | Hedge Maze | |
1 | Island | |
1 | Meticulous Archive | |
4 | Misty Rainforest | |
1 | Otawara, Soaring City | |
1 | Temple Garden | |
Sideboard (15) |
||
3 | Inevitable Betrayal | |
3 | Mystical Dispute | |
2 | Teferi, Time Raveler | |
2 | Force of Vigor | |
2 | Foundation Breaker | |
3 | Commandeer | |
Total Cards: 75 |