4c Omnath by Dae-Jin Rhee
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (13) |
||
1 | Endurance | |
4 | Omnath, Locus of Creation | |
1 | Elesh Norn, Mother of Machines | |
3 | Fury | |
4 | Solitude | |
Planeswalkers (7) |
||
4 | Wrenn and Six | |
3 | Teferi, Time Raveler | |
Instants (3) |
||
3 | Fire // Ice | // |
Sorcerys (2) |
||
2 | Prismatic Ending | |
Artifacts (4) |
||
4 | The One Ring | |
Enchantments (8) |
||
4 | Up the Beanstalk | |
4 | Leyline Binding | |
Lands (23) |
||
1 | Boseiju, Who Endures | |
1 | Breeding Pool | |
4 | Flooded Strand | |
1 | Forest | |
1 | Hallowed Fountain | |
1 | Island | |
3 | Misty Rainforest | |
1 | Plains | |
1 | Raugrin Triome | |
1 | Sacred Foundry | |
1 | Steam Vents | |
1 | Stomping Ground | |
1 | Temple Garden | |
4 | Windswept Heath | |
1 | Zagoth Triome | |
Sideboard (15) |
||
2 | Boseiju, Who Endures | |
2 | Chalice of the Void | |
1 | Flusterstorm | |
1 | Dovin's Veto | |
2 | Endurance | |
1 | Kaheera, the Orphanguard | |
2 | Force of Vigor | |
1 | Elesh Norn, Mother of Machines | |
3 | Obsidian Charmaw | |
Total Cards: 75 |