Creativity by Felix Kälin
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (7) |
||
4 | Fable of the Mirror-Breaker // Reflection of Kiki-Jiki | |
3 | Archon of Cruelty | |
Planeswalkers (6) |
||
4 | Wrenn and Six | |
2 | Teferi, Time Raveler | |
Instants (11) |
||
3 | Lightning Bolt | |
3 | Mana Tithe | |
2 | Deduce | |
3 | Reprieve | |
Sorcerys (8) |
||
3 | Prismatic Ending | |
4 | Indomitable Creativity | |
1 | Transmogrify | |
Enchantments (4) |
||
4 | Leyline Binding | |
Lands (25) |
||
4 | Arid Mesa | |
4 | Bloodstained Mire | |
3 | Dwarven Mine | |
1 | Elegant Parlor | |
1 | Jetmir's Garden | |
1 | Plains | |
1 | Raucous Theater | |
2 | Sacred Foundry | |
3 | Scalding Tarn | |
1 | Steam Vents | |
1 | Stomping Ground | |
2 | Wooded Foothills | |
1 | Xander's Lounge | |
Sideboard (15) |
||
2 | Pick Your Poison | |
3 | Silence | |
3 | Surgical Extraction | |
2 | Veil of Summer | |
1 | Get Lost | |
1 | Elesh Norn, Mother of Machines | |
1 | Elesh Norn, Grand Cenobite | |
1 | Terastodon | |
1 | Iona, Shield of Emeria | |
Total Cards: 76 |