Agatha's Yawgmoth by Rémi Traversi
Last edited: Nov. 7, 2024, 9:10 a.m.
Decklist
Creatures (29) |
||
1 | Walking Ballista | |
4 | Delighted Halfling | |
1 | Haywire Mite | |
2 | Ignoble Hierarch | |
4 | Young Wolf | |
1 | Blood Artist | |
1 | Hapatra, Vizier of Poisons | |
4 | Orcish Bowmasters | |
2 | Strangleroot Geist | |
4 | Wall of Roots | |
1 | Endurance | |
4 | Yawgmoth, Thran Physician | |
Planeswalkers (4) |
||
4 | Grist, the Hunger Tide | |
Instants (4) |
||
4 | Chord of Calling | |
Artifacts (3) |
||
3 | Agatha's Soul Cauldron | |
Lands (20) |
||
3 | Blooming Marsh | |
2 | Boseiju, Who Endures | |
2 | Forest | |
2 | Nurturing Peatland | |
2 | Overgrown Tomb | |
1 | Pendelhaven | |
1 | Swamp | |
2 | Twilight Mire | |
4 | Verdant Catacombs | |
1 | Windswept Heath | |
Sideboard (15) |
||
1 | Chalice of the Void | |
1 | Fatal Push | |
1 | Haywire Mite | |
2 | Go for the Throat | |
1 | The Filigree Sylex | |
2 | Endurance | |
2 | Fulminator Mage | |
2 | Elven Chorus | |
2 | Force of Vigor | |
1 | Sheoldred, the Apocalypse | |
Total Cards: 75 |