Boros Hatebear by Andrew Dick
Last edited: Nov. 11, 2024, 3:30 p.m.
Decklist
Creatures (23) |
||
3 | Harsh Mentor | |
3 | Inti, Seneschal of the Sun | |
2 | Questing Druid // Seek the Beast | // |
4 | Razorkin Needlehead | |
3 | Thalia, Guardian of Thraben | |
4 | Sibylline Soothsayer | |
4 | Dinosaurs on a Spaceship | |
Instants (3) |
||
3 | Once Upon a Time | |
Sorcerys (2) |
||
2 | Forth Eorlingas! | |
Artifacts (14) |
||
4 | Chalice of the Void | |
4 | Chrome Mox | |
4 | Lotus Petal | |
2 | Unlicensed Hearse | |
Lands (18) |
||
4 | Ancient Tomb | |
4 | Cavern of Souls | |
4 | City of Traitors | |
1 | Karakas | |
1 | Mountain | |
1 | Plains | |
2 | Plateau | |
1 | Taiga | |
Sideboard (15) |
||
4 | Swords to Plowshares | |
3 | Containment Priest | |
2 | Goblin Cratermaker | |
2 | Null Rod | |
3 | Magus of the Moon | |
1 | Emrakul, the Aeons Torn | |
Total Cards: 75 |