Artefact Forge by Samuel Marti
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (4) |
||
4 | Glaring Fleshraker | |
Planeswalkers (4) |
||
4 | Karn, the Great Creator | |
Instants (4) |
||
4 | Kozilek's Command | |
Artifacts (28) |
||
3 | Lotus Petal | |
1 | Candelabra of Tawnos | |
4 | Manifold Key | |
1 | Pithing Needle | |
1 | Soul-Guide Lantern | |
4 | Vexing Bauble | |
2 | Voltaic Key | |
4 | Grim Monolith | |
1 | Basalt Monolith | |
3 | Mystic Forge | |
4 | The One Ring | |
Enchantments (4) |
||
4 | Urza's Saga | |
Lands (16) |
||
4 | Ancient Tomb | |
1 | Blast Zone | |
4 | Planar Nexus | |
4 | Urza's Tower | |
3 | Urza's Workshop | |
Sideboard (15) |
||
2 | Blast Zone | |
1 | Tormod's Crypt | |
1 | Silent Gravestone | |
1 | Liquimetal Coating | |
4 | Dismember | |
1 | Ensnaring Bridge | |
1 | Faerie Macabre | |
1 | Mystic Forge | |
1 | Argentum Masticore | |
1 | Paradox Engine | |
1 | Mycosynth Lattice | |
Total Cards: 75 |