Ur by Bastien Kurz
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (15) |
||
4 | Dragon's Rage Channeler | |
4 | Ragavan, Nimble Pilferer | |
3 | Thoughtbound Phantasm | |
2 | Questing Druid // Seek the Beast | // |
2 | Murktide Regent | |
Instants (16) |
||
4 | Consider | |
4 | Lightning Bolt | |
4 | Unholy Heat | |
4 | Counterspell | |
Sorcerys (6) |
||
2 | Preordain | |
4 | Expressive Iteration | |
Artifacts (4) |
||
4 | Mishra's Bauble | |
Lands (19) |
||
1 | Breeding Pool | |
1 | Commercial District | |
1 | Flooded Strand | |
1 | Hedge Maze | |
4 | Island | |
4 | Misty Rainforest | |
1 | Otawara, Soaring City | |
3 | Scalding Tarn | |
2 | Steam Vents | |
1 | Thundering Falls | |
Sideboard (15) |
||
2 | Pick Your Poison | |
2 | Collector Ouphe | |
2 | Cursed Totem | |
3 | Damping Sphere | |
1 | Unlicensed Hearse | |
2 | Force of Negation | |
3 | Subtlety | |
Total Cards: 75 |