by Joshua Ebner
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (8) |
||
4 | Orcish Bowmasters | |
2 | Sheoldred, the Apocalypse | |
2 | Troll of Khazad-dûm | |
Planeswalkers (4) |
||
4 | Karn, the Great Creator | |
Instants (13) |
||
2 | Cling to Dust | |
3 | Fatal Push | |
3 | March of Wretched Sorrow | |
1 | Bitter Triumph | |
3 | Sheoldred's Edict | |
1 | Warping Wail | |
Sorcerys (6) |
||
3 | Thoughtseize | |
1 | Beseech the Mirror | |
2 | Damnation | |
Artifacts (4) |
||
1 | Talisman of Indulgence | |
3 | The One Ring | |
Lands (25) |
||
4 | Cabal Coffers | |
1 | Castle Locthwain | |
3 | Demolition Field | |
4 | Field of Ruin | |
2 | Sunken Citadel | |
8 | Swamp | |
3 | Urborg, Tomb of Yawgmoth | |
Sideboard (15) |
||
2 | Chalice of the Void | |
1 | Engineered Explosives | |
1 | Tormod's Crypt | |
1 | Walking Ballista | |
2 | Duress | |
1 | Expedition Map | |
1 | Grafdigger's Cage | |
1 | Pithing Needle | |
1 | Cursed Totem | |
1 | Ensnaring Bridge | |
1 | The One Ring | |
1 | Cityscape Leveler | |
1 | Sundering Titan | |
Total Cards: 75 |