Nadu by Luca Fessia
Last edited: Nov. 11, 2024, 3:30 p.m.
Decklist
Creatures (16) |
||
1 | Dryad Arbor | |
4 | Delighted Halfling | |
4 | Nomads en-Kor | |
1 | Sylvan Safekeeper | |
1 | Bristly Bill, Spine Sower | |
1 | Keen-Eyed Curator | |
4 | Nadu, Winged Wisdom | |
Planeswalkers (2) |
||
2 | Teferi, Time Raveler | |
Instants (12) |
||
4 | Brainstorm | |
4 | Swords to Plowshares | |
4 | Force of Will | |
Sorcerys (10) |
||
4 | Green Sun's Zenith | |
4 | Ponder | |
2 | Prismatic Ending | |
Lands (20) |
||
3 | Flooded Strand | |
1 | Forest | |
1 | Hedge Maze | |
1 | Island | |
1 | Meticulous Archive | |
2 | Misty Rainforest | |
1 | Plains | |
2 | Savannah | |
2 | Tropical Island | |
2 | Tundra | |
4 | Windswept Heath | |
Sideboard (15) |
||
1 | Carpet of Flowers | |
3 | Consign to Memory | |
2 | Path to Exile | |
3 | Veil of Summer | |
1 | Collector Ouphe | |
3 | Faerie Macabre | |
2 | Force of Negation | |
Total Cards: 75 |