Green Combo by Daniel Hliva
Last edited: Dec. 11, 2024, 1:02 p.m.
Decklist
Creatures (6) |
||
4 | Sowing Mycospawn | |
1 | Ulamog, the Ceaseless Hunger | |
1 | Emrakul, the Aeons Torn | |
Planeswalkers (3) |
||
3 | Karn, the Great Creator | |
Instants (11) |
||
4 | Crop Rotation | |
4 | Swords to Plowshares | |
3 | Once Upon a Time | |
Artifacts (12) |
||
4 | Vexing Bauble | |
4 | Disruptor Flute | |
4 | The One Ring | |
Lands (28) |
||
1 | Bojuka Bog | |
2 | Boseiju, Who Endures | |
4 | Cloudpost | |
1 | Echoing Deeps | |
1 | Eye of Ugin | |
2 | Forest | |
1 | Glacial Chasm | |
2 | Glimmerpost | |
1 | Karakas | |
1 | Maze of Ith | |
1 | Plains | |
4 | Planar Nexus | |
4 | Urza's Tower | |
1 | Wasteland | |
2 | Yavimaya, Cradle of Growth | |
Sideboard (15) |
||
1 | Tormod's Crypt | |
1 | Walking Ballista | |
2 | Carpet of Flowers | |
1 | Haywire Mite | |
2 | Dismember | |
1 | Ensnaring Bridge | |
3 | Faerie Macabre | |
3 | Force of Vigor | |
1 | Mycosynth Lattice | |
Total Cards: 75 |